Wind Speed (mph) -- Current and 10 minute Average
|
||||||||||||||||
Outside Temperature (°F) - 24 hr Δ: 0.0
|
Outside Humidity (%)
|
|||||||||||||||
Barometer (inches) -- Rising rapidly
|
Inside Humidity (%)
|
|||||||||||||||
UV Index
|
Dew Point (°F)
|
|||||||||||||||
Wind Chill (°F)
|
Solar Radiation (W/m^2)
|
|||||||||||||||
Heat Index (°F)
|
||||||||||||||||
Forecast
|
Daily Almanac | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Avg | Hi | Low | Hi Wind | Hi Sol Rad |
HI UV | Hi Heat Idx |
Lo Wind Chill |
Rain |
2019 | 27.2 | 34.6 | 18.3 | 22 | 772 | 0 | 34.6 | 16.8 | .02 |
2018 | 44.3 | 59.6 | 29.9 | 35 | 893 | 2.2 | 59.6 | 20.9 | 0 |
2017 | 48.8 | 56.1 | 43.5 | 15 | 564 | 1.6 | 56.1 | 42.6 | .01 |
2016 | 43.8 | 58.5 | 32.1 | 32 | 821 | 2.3 | 58.5 | 31 | .08 |
2015 | 40.8 | 62.4 | 26.7 | 7 | 679 | 2.5 | 62.4 | 26.7 | 0 |
2014 | 43.5 | 52.6 | 32.5 | 23 | 752 | 2.7 | 52.6 | 32.5 | 0 |
2013 | 27.8 | 41.5 | 15.2 | 10 | 686 | 2.9 | 41.5 | 15.2 | 0 |
2012 | 35.5 | 49.6 | 23.2 | 12 | 738 | 2.3 | 49.6 | 22.1 | .01 |
2011 | 36.5 | 47.1 | 26.4 | 18 | 383 | 1.8 | 47.1 | 24 | 0 |
2010 | 36.3 | 47.3 | 29.5 | 13 | 817 | 2.3 | 47.3 | 28.2 | .09 |
2009 | 33.8 | 46.2 | 23.9 | 11 | 911 | 3.4 | 46.2 | 23.9 | .01 |
2008 | 24.9 | 39.8 | 14.6 | 5 | 682 | 4.9 | 39.8 | 12.9 | 0 |
2007 | 43.5 | 61.3 | 26.6 | 15 | 733 | 4.5 | 61.3 | 25 | 0 |
2006 | 24.9 | 36.9 | 15.7 | 15 | 701 | 4 | 36.9 | 15.6 | .1 |
2005 | 32.4 | 41.6 | 24.8 | 11 | 381 | 2.6 | 41.6 | 22.2 | .02 |
Last Updated: 18-Feb-2019 22:07:54 |